Races
Classic fifth-edition (2014) SRD 5.1 rules. The complete rules for this entry are reproduced below for use at the table.
Classic 5e SRD races
| Race | Ability Increase | Speed | Size | SRD Subrace |
|---|---|---|---|---|
| Dwarf | CON +2 | 25 ft. | Medium | Hill Dwarf |
| Elf | DEX +2 | 30 ft. | Medium | High Elf |
| Halfling | DEX +2 | 25 ft. | Small | Lightfoot Halfling |
| Human | STR +1, DEX +1, CON +1, INT +1, WIS +1, CHA +1 | 30 ft. | Medium | None |
| Dragonborn | STR +2, CHA +1 | 30 ft. | Medium | None |
| Gnome | INT +2 | 25 ft. | Small | Rock Gnome |
| Half-Elf | CHA +2 | 30 ft. | Medium | None |
| Half-Orc | STR +2, CON +1 | 30 ft. | Medium | None |
| Tiefling | INT +1, CHA +2 | 30 ft. | Medium | None |
Open a race for its complete age, alignment, size, language, and racial-trait rules. Subraces are listed beneath their parent race and have their own pages.
Approved Forum Additions
- Niels Half-Dragon — Homebrew by Niels Peter de Jong; includes Tazzurath's Celestial Dragon ancestry
- Half-Giant — Community submission
- Simic Hybrid — Community submission
- Urseinen, the Large Bearfolk — Community submission